Project Description
Handeld fiber marking machine
| Metal fiber laser marking machine Technical Parameters: | ||||
| Type | LST-HF10 | LST-HF20 | LST-HF30 | LST-HF50 |
| Power | 10W | 20W | 30W | 50W |
| Laser Wavelength | 1064nm | |||
| Marking Area | 100*100mm | |||
| Optional Marking Area | 100*100mm/150*150mm/200*200mm/300*300mm | |||
| Marking Speed | 800 standard characters | |||
| Minimum Line Width | 0.012mm | |||
| Minmum Character | 0.15mm | |||
| Repeated Precision | 0.003mm | |||
| Life Span of fiber laser Module | 100 000 hours | |||
| Beam Quality | M2<1.5 | |||
| Focus Spot Diameter | <0.01mm | |||
| Output Power of Laser | 10%~100% continuously too be ad justed | |||
| System Operation Environment | Windows XP /W7-32 bits | |||
| Optional (not free of charge) | Rotary Device, Moving Tabe, other customized Automation | |||
| metal fiber laser marking machine can work with most metal marking applications,
such as Gold, Silver, Stainless steel, Brass, Aluminum,Steel,Iron etc. |
||||
| Metal fiber laser marking machine is applied in the following industries: | ||||
| Mechanical parts: Bearings, Gears, Standard parts, Motor, etc. | ||||
| Instrument:Panel Board,Nameplates, Precision qeuipment,etc. | ||||
| Hardware tools: Knives, Tools, Measuring Tools,Cutting tools,etc | ||||
| Daily Necessities: Hardicrafts, Zipper, Key holder, Sanitary Ware,etc. | ||||
| Automobile Parts: Pistons and Rings, Gears, Shafts, Bearings, Clutch, Lights, etc. | ||||
| Electric Components: Resistors, Capacitors, Chips, Printed Circuit Boards, Computer Keyboard, etc. | ||||
| Advantages: | ||||
| Metal fiber laser marking machine has following advantages: | ||||
| 1): small size and compact structure, convenient to move | ||||
| 2): long lifespan of fiber laser source 100 000 hours | ||||
| 3): good scannig galvanometer, with good seal, small volume, compact. | ||||
| 4): good Scaps controller, USB interface, swift and stable transmission, can work with a Laptop. | ||||
| 5): High Precison: upto 0.0012mm, bring you the fantastic and satisfied marking effect. | ||||
| 6): Super laser Beam:the definition is 1micron, 10 times,as that of traditional products. | ||||
| 7): No consumables: one fiber marer can work for more than 10 years without any consumables. | ||||
| 8): Fast Speed:800 standard characters per second, is 3 to 5 times above that of tradtioinal products. | ||||
| 9): the fiber laser beam no need to adjust the laser optional path | ||||
| 10): Low consumption:< 400W, is 1/25~1/10 times as that of Diode and YAG,
more economized and envrionmental |
||||
| 11): Strong Compatibility: TTF Font, SHX, BMP, DXF, AI,PLT and other format files
output from CorelDraw, PS,AutoCAD, etc. |

